WwW Quake4.net EuropeTDMSPIRAL by LUKIN
Marine30
namekillsdeathsscorenetDGDTBW
MsJunn261922453,8403,926
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 4 | 84 sec | 6 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

MsJunn weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.03%22.0% | 4 | 87 | 395 |
|---|
| Shotgun | 14.29%14.3% | 2 | 22 | 154 |
|---|
| HyperBlaster | 23.61%23.6% | 1 | 17 | 72 |
|---|
| Grenade Launcher | 11.11%11.1% | 1 | 1 | 9 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 34.33%34.3% | 11 | 23 | 67 |
|---|
| Railgun | 50.00%50.0% | 1 | 2 | 4 |
|---|
| Lightning Gun | 28.69%28.7% | 6 | 206 | 718 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
i shit myself 43 52623-231,1383,754
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

i shit myself 43 weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.63%27.6% | 0 | 84 | 304 |
|---|
| Shotgun | 17.53%17.5% | 1 | 27 | 154 |
|---|
| HyperBlaster | 11.36%11.4% | 1 | 10 | 88 |
|---|
| Grenade Launcher | 11.11%11.1% | 0 | 2 | 18 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 25.00%25.0% | 1 | 5 | 20 |
|---|
| Railgun | 11.11%11.1% | 1 | 1 | 9 |
|---|
| Lightning Gun | 16.46%16.5% | 1 | 26 | 158 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg34
namekillsdeathsscorenetDGDTBW
KlouN271027175,5201,726
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 2 | 30 sec | 2 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 12
- 1
- 0
- 0

KlouN weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 14.29%14.3% | 0 | 3 | 21 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 30.25%30.2% | 2 | 49 | 162 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 3 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 61.43%61.4% | 10 | 43 | 70 |
|---|
| Railgun | 65.31%65.3% | 12 | 32 | 49 |
|---|
| Lightning Gun | 28.48%28.5% | 2 | 45 | 158 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
devilmane1221210-111,7902,882
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 2 | 33 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

devilmane weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 29.78%29.8% | 1 | 53 | 178 |
|---|
| Shotgun | 27.27%27.3% | 1 | 18 | 66 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 17 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 45.24%45.2% | 6 | 19 | 42 |
|---|
| Railgun | 50.00%50.0% | 1 | 2 | 4 |
|---|
| Lightning Gun | 18.73%18.7% | 3 | 74 | 395 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days