WwW Quake4.net EuropeTDM[TMP] SANDSTORM
Marine58
namekillsdeathsscorenetDGDTBW
KILL OF NOOB36436324,7291,477
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 120 sec | 20 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 1
- 0
- 0
- 0

KILL OF NOOB weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 9.09%9.1% | 0 | 2 | 22 |
|---|
| Shotgun | 15.15%15.2% | 2 | 5 | 33 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 9 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 24.71%24.7% | 2 | 21 | 85 |
|---|
| Rocket Launcher | 54.90%54.9% | 11 | 28 | 51 |
|---|
| Railgun | 40.00%40.0% | 1 | 2 | 5 |
|---|
| Lightning Gun | 21.12%21.1% | 20 | 272 | 1,288 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Lopl22822143,4321,518
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 14 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

Lopl weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.81%25.8% | 1 | 8 | 31 |
|---|
| Shotgun | 27.27%27.3% | 0 | 6 | 22 |
|---|
| HyperBlaster | 15.79%15.8% | 1 | 12 | 76 |
|---|
| Grenade Launcher | 11.11%11.1% | 0 | 1 | 9 |
|---|
| Nailgun | 11.11%11.1% | 0 | 1 | 9 |
|---|
| Rocket Launcher | 35.48%35.5% | 3 | 11 | 31 |
|---|
| Railgun | 47.06%47.1% | 3 | 8 | 17 |
|---|
| Lightning Gun | 28.82%28.8% | 14 | 296 | 1,027 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg12
namekillsdeathsscorenetDGDTBW
Knotenbauer7297-221,4713,984
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

Knotenbauer weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.77%25.8% | 1 | 67 | 260 |
|---|
| Shotgun | 27.27%27.3% | 1 | 24 | 88 |
|---|
| HyperBlaster | 22.37%22.4% | 0 | 17 | 76 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 5 |
|---|
| Rocket Launcher | 28.57%28.6% | 1 | 6 | 21 |
|---|
| Railgun | 33.33%33.3% | 2 | 7 | 21 |
|---|
| Lightning Gun | 21.07%21.1% | 2 | 75 | 356 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
free elo5295-241,5244,177
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

free elo weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.86%22.9% | 1 | 88 | 385 |
|---|
| Shotgun | 25.76%25.8% | 0 | 17 | 66 |
|---|
| HyperBlaster | 32.35%32.4% | 0 | 11 | 34 |
|---|
| Grenade Launcher | 16.67%16.7% | 0 | 1 | 6 |
|---|
| Nailgun | 12.40%12.4% | 0 | 16 | 129 |
|---|
| Rocket Launcher | 46.88%46.9% | 1 | 15 | 32 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 3 |
|---|
| Lightning Gun | 24.66%24.7% | 3 | 92 | 373 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days